Sl. No. Ownership Documents/Lease agreement for rented building In Square Meters
1 Total Area 66890.2
2 Area Covered 2700
3 Total Classrooms Area 330
4 Workshops Area 1500
5 Drawing Hall 60
6 Audio Visual Hall 60
7 Computer Lab 110
8 Library 0
Trade Unit Class Room Area Per Unit Total Class Room Area for Trade Workshop Area Per Unit Workshop Area for Trade
Electrician 1 98 1 119.12 119.12
Fitter 1 88 1 127.82 127.82
Mechanic Electronic I 0 1 81.34 81.34
Welder 1 100 1 154.82 154.82
Welder 1 70 1 75 75
Multi Media Animatio 1 30 1 107.14 107.14
Secretarial Practice 1 30 1 106.47 106.47
Floriculture & Lands 1 30 1 31.39 31.93
COPA 1 30 1 108.06 108.06
Mechanic Diesel 1 30 1 153.9 153.9
Sewing Technology 1 30 1 69 69
Plumber 1 30 1 79.46 79.46
Bodo language Transc 1 30 1 51.43 51.43
Bamboo Work Artisan 1 30 1 180.06 180.06
Present Electric Load(in KW) Date of Connection Connection name Meter no Consumer Number
20.00 0000-00-00 The Principal Industrial Training Institute Kokrajhar ASE60241_1 057010060014

For any Query